
Crushed chili pepper,chili pepper,Packaging & Delivery Packaging Details: chilli flakes: First packing:20.4kg/inner with poly bag,outer with carton,one 20 fcl can contain 10.77mt; Second packing:25kg/inner with poly bag,outer with woven bag,one 20 fcl can contain 14 mt Delivery Detail: chilli flakes:Within 30 days after signing contract
Product Type: | Style: | Drying Process: | |||
Processing Type: | Certification: | Shape: | |||
Color: | Place of Origin: | Weight (kg): | |||
Shelf Life: | Brand Name: | Type: | |||
Item: | Impurity: | Moisture: | |||
Shipping Terms: |
Packaging Details: | Packaging 20kg/kraft paper bag , 20kg/carton also can packing as your requirements. Container Loading 20kg/paper bag,26mt/40Fcl. 20kg/carton , 18mt/40Fcl. |
Delivery Detail: | within 15-20 days after the contract date. |
Hot Sale Chili Red
2.Packing
Specification | 1 | Length | 12-17 cm up. |
2 | Moisture | 16% max, dry enough for long time storage. | |
3 | Type | With and without stem. | |
4 | Hot value | 0-200 S.H.U | |
5 | Package | 50kg/60kg/100kg/120kg/pressed bags, 15kg/carton, also can packing as your requirements. | |
6 | Loading | 50kg/plastic bag--- 24mt/40Fcl. | |
15kg/carton --- 18mt/40Fcl. | |||
7 | Wash | dry wash or water washed by machine | |
8 | Origin | Shandong, Ji lin, Inner Mongolia, China. | |
9 | Shipment | within 15-20 days after the contract date. | |
10 | Supplying period | all year round. | |
11 | Supply Capability | 800 Tons per Month. | |
Feature | 1 | Basic feature | No impurity, no stones, no heavy metal. |
2 | microbiological level | No Aflatoxin, no Salmonella, no Pesticide, no Artificial colourants (such as Sudan red). | |
3 | Broken rate | 4% max. | |
4 | Yellow spot | 2% max. | |
5 | Total Ash | 8% max. | |
6 | Certification | Verified by KOSHER, ISO22000, HACCP, BRC, FDA. | |
7 | Main market | USA, EU, Turkey, Mexico, Southeast, Korea. |
If you want to ask anything just fill in the form below and send us.